Reinsurance Sidecar | Sponsor | Exposure | Size | Sort | Date |
---|---|---|---|---|---|
157 Re - 2023 | CCR Re | Property catastrophe risks | ? | Jan 2023 | |
Phoenix 3 Re Pte. Ltd. (Series 2023-1) | MS Amlin Asia Pacific Pte. Ltd. | Asia Pacific property catastrophe risks | $45m | 0.045 | Jan 2023 |
Eden Re II Ltd. (Series 2023-1) Class B | Munich Re | Property catastrophe reinsurance and retrocession | $113.6m | 0.1136 | Jan 2023 |
Eden Re II Ltd. (Series 2023-1) Class A | Munich Re | Property catastrophe reinsurance and retrocession | $17.5m | 0.0175 | Dec 2022 |
FG Re Investors I LLC | FG Reinsurance Ltd. | Property catastrophe reinsurance | ? | Dec 2022 | |
Outrigger Re | Ark Underwriting | Property catastrophe reinsurance | $250m | 0.25 | Dec 2022 |
Flywheel Re | Accelerant | Program risk | $175m | 0.175 | Aug 2022 |
Voussoir Re Ltd. (Series 2022-9) | Arch Capital | Property catastrophe risks | 550 Series 2022-9 preferred shares | Jul 2022 | |
Voussoir Re Ltd. (Series 2022-1 & 2022-2) | Arch Capital | Property catastrophe risks | 500 Series 2022-1 and 1,000 Series 2022-2 preferred shares issued. Unknown size. | Mar 2022 | |
Atlas Gotland Worldwide Catastrophe Sidecar (Atlas Re Limited segregated account) | SCOR | Worldwide property catastrophe reinsurance | $200m | 0.2 | Jan 2022 |
157 Re - 2022 | CCR Re | Property catastrophe risks | ? | Jan 2022 | |
Sussex Re 2022-1 | Brit plc | Property catastrophe risks | ? | Jan 2022 | |
Pangaea Re 2022-1 | TransRe | Property catastrophe risks | ? | Jan 2022 | |
Eden Re II Ltd. (Series 2022-1) Class B | Munich Re | Property catastrophe reinsurance and retrocession | $147.9m | 0.1479 | Jan 2022 |
Socium Re Ltd. (2022) | Fidelis | Property catastrophe reinsurance | ? | Dec 2021 | |
Thopas Re Ltd. (Series 2022-1) | Chaucer | Property catastrophe reinsurance | ? | Dec 2021 | |
Phoenix 2 Re Pte. Ltd. (Series 2022-1) | MS Amlin Asia Pacific Pte. Ltd. | Asia Pacific property catastrophe risks | $37.5m | 0.0375 | Dec 2021 |
Alturas Re Ltd. (Series 2022-2 R) | AXIS Capital | Property catastrophe reinsurance | Preferred share issuance. Unknown size. | Dec 2021 | |
Eden Re II Ltd. (Series 2022-1) Class A | Munich Re | Property catastrophe reinsurance and retrocession | $42.1m | 0.0421 | Dec 2021 |
Voussoir Re Ltd. (Series 2021-9) | Arch Capital | Property catastrophe risks | 570 preferred shares issued. Unknown size. | Dec 2021 | |
Gibson Re | Randall & Quilter Investment Holdings Ltd. / Investors | Legacy insurance risks | $300m | .3 | Sep 2021 |
Socium Re Ltd. (2021) | Fidelis | Property catastrophe reinsurance | ? | Jul 2021 | |
Unknown (single investor sidecar) | SCOR | Worldwide catastrophe excess-of-loss | $100m | .1 | Apr 2021 |
Voussoir Re Ltd. (Series 2021-1) | Arch Capital | Property catastrophe risks | $69.92m | 0.06992 | Mar 2021 |
Lion Rock Re Ltd. (Lion Rock Re III) | Peak Re | Property catastrophe reinsurance | $107m | 0.107 | Feb 2021 |
Laplace-C | PartnerRe | Retrocession and specialty reinsurance | ? | Jan 2021 | |
157 Re - 2021 | CCR Re | Property catastrophe risks | ? | Jan 2021 | |
Lion Rock Re Ltd. Series 2021-1 (listed tranche of Lion Rock Re III transaction) | Peak Re | Property catastrophe reinsurance | $15.62m | 0.01562 | Jan 2021 |
Eden Re II Ltd. (Series 2021-1) Class B | Munich Re | Property catastrophe reinsurance and retrocession | $179.9m | 0.1799 | Jan 2021 |
Pangaea Re 2021-1 | TransRe | Property catastrophe risks | ? | Jan 2021 | |
Canro Re Ltd. (2021) | Ascot Group (funded by CPPIB) | Property catastrophe risks (retro) | ? | Jan 2021 | |
Socium Re Ltd. 2021 retro notes | Fidelis | Worldwide retrocession | $285m | 0.285 | Dec 2020 |
Elevation Re (SPC) Ltd. | Premia Holdings Ltd. | Run-off reinsurance | $265m+ | 0.265 | Dec 2020 |
Phoenix 1 Re Pte. Ltd. (Series 2021-1) | MS Amlin Asia Pacific Pte. Ltd. | Asia Pacific property catastrophe risks | $42.135m | 0.042135 | Dec 2020 |
Lifson Re Ltd. | W. R. Berkley Corporation | Property and casualty reinsurance | $250m | 0.25 | Dec 2020 |
Eden Re II Ltd. (Series 2021-1) Class A | Munich Re | Property catastrophe reinsurance and retrocession | $55.1m | 0.0551 | Dec 2020 |
Alturas Re Ltd. (Series 2020-3 R) | AXIS Capital | Property catastrophe reinsurance | 3,627,248 preferred shares issued. Unknown size. | Dec 2020 | |
Alturas Re Ltd. (Series 2020-3 R) | AXIS Capital | Property catastrophe reinsurance | 3,628 preferred shares issued. Unknown size. | Jul 2020 | |
Viaduct Re Ltd. | Funded by PGGM on behalf of PFZW pension, Swiss Re risks | Worldwide property catastrophe risks | $500m+ across two transactions (2019 & 2020) | 0.5 | Jul 2020 |
Limestone Re Ltd. (2020-2) | Liberty Mutual Insurance | Property catastrophe/treaty insurance and/or reinsurance | $100m | 0.1 | Jul 2020 |
Oxbridge Re NS Ltd. (Series 2020-1) | Oxbridge Re | Property catastrophe risks | $0.216m | 0.000216 | Jun 2020 |
Voussoir Re Ltd. (Series 2020-1) | Arch Capital | Property catastrophe risks | $76.5m | 0.0765 | Mar 2020 |
K-Cessions | Hannover Re | Multi-line retrocession | $680m | 0.68 | Jan 2020 |
Lorenz Re (Torricelli 2020) | PartnerRe | Property catastrophe reinsurance (worldwide) | $57m | 0.057 | Jan 2020 |
Canro Re Ltd. (2020) | Ascot Group (funded by CPPIB) | Property catastrophe risks (retro) | ? | Jan 2020 | |
157 Re - 2020 | CCR Re | Property catastrophe risks | ? | Jan 2020 | |
Eden Re II Ltd. (Series 2020-1) Class B | Munich Re | Property catastrophe reinsurance and retrocession | $230.4m | 0.2304 | Jan 2020 |
Alturas Re Ltd. (Series 2020-1 I) | AXIS Capital | Property catastrophe insurance | $47.25m | 0.04725 | Jan 2020 |
Limestone Re Ltd. (2020-1) | Liberty Mutual Insurance | Property catastrophe/treaty insurance and/or reinsurance | $50m | 0.05 | Jan 2020 |
Lion Rock Re Ltd. (Lion Rock Re II) | Peak Re | Property catastrophe reinsurance | $77m | 0.077 | Jan 2020 |
Leo Re Ltd. 2020-1 Class B | Funded by PGGM on behalf of PFZW pension, Munich Re risks | Property catastrophe risks | $399.37m | 0.39937 | Jan 2020 |
Mangrove Insurance PCC Limited | SCOR | Longevity reinsurance | ? | Dec 2019 | |
Turing Re Ltd. 2020-1 | Hamilton Re | Property catastrophe risks | ? | Dec 2019 | |
Thopas Re Ltd. (Series 2020-1) | Chaucer | Property catastrophe reinsurance | ? | Dec 2019 | |
Alturas Re Ltd. (Series 2020-2 R) | AXIS Capital | Property catastrophe re/insurance | $64.141m | 0.064141 | Dec 2019 |
Eden Re II Ltd. (Series 2020-1) Class A | Munich Re | Property catastrophe reinsurance and retrocession | $54.6m | 0.0546 | Dec 2019 |
Leo Re Ltd. 2020-1 Class A | Funded by PGGM on behalf of PFZW pension, Munich Re risks | Property catastrophe risks | $630,000 | 0.00063 | Dec 2019 |
Sector Re | Swiss Re | Property catastrophe retrocession | ~$1.1 billion | 1.1 | Nov 2019 |
Viaduct Re Ltd. | Funded by PGGM on behalf of PFZW pension, Swiss Re risks | U.S. property catastrophe risks | ? | Jul 2019 | |
Limestone Re Ltd. (2019-2) & private placements | Liberty Mutual Insurance | U.S. property catastrophe, global property treaty reinsurance | $240m | 0.240 | Jun 2019 |
Alturas Re Ltd. (Series 2019-3) Class A | AXIS Capital | Property catastrophe reinsurance | $39m | 0.039 | Jun 2019 |
Oxbridge Re NS Ltd. (Series 2019-1) | Oxbridge Re | Property catastrophe risks | $0.6m | 0.0006 | Jun 2019 |
Sector Re | Swiss Re | Property catastrophe retrocession | $670m | 0.670 | May 2019 |
Voussoir Re Ltd. (Series 2019-1) | Arch Capital | Property catastrophe risks | $74m | 0.074 | Apr 2019 |
Turing Re Ltd. 2019-1 | Hamilton Re | Property catastrophe risks | $65m | 0.065 | Apr 2019 |
157 Re - 2019 | CCR Re | Property catastrophe risks | ? | Apr 2019 | |
Versutus Ltd. (2019) | Brit Ltd. | Property catastrophe reinsurance, U.S. binder insurance | $190m | 0.190 | Feb 2019 |
K-Cessions | Hannover Re | Multi-line retrocession | $640m | 0.64 | Jan 2019 |
Lorenz Re (Torricelli 2019) | PartnerRe | Property catastrophe reinsurance (worldwide) | $67m | 0.067 | Jan 2019 |
Harambee Re Ltd. 2019 | Argo Group | Property catastrophe reinsurance | $?m | Jan 2019 | |
Eden Re II Ltd. (Series 2019-1) Class B | Munich Re | Property catastrophe reinsurance and retrocession | $213.3m | 0.213.3 | Jan 2019 |
Limestone Re Ltd. (2019-1) | Liberty Mutual Insurance | U.S. property catastrophe, U.S. homeowners and global property reinsurance | $150m | 0.150 | Jan 2019 |
NCM Re (UK PCC) Ltd | Neon Syndicate 2468 | Property catastrophe risks / Direct & facultative | $77m | 0.077 | Jan 2019 |
Leo Re Ltd. 2019-1 Class B | Funded by PGGM on behalf of PFZW pension, Munich Re risks | Property catastrophe risks | $380m | 0.380 | Jan 2019 |
Alturas Re Ltd. (Series 2019-2) Class A | AXIS Capital | Property catastrophe reinsurance | $75m | 0.075 | Jan 2019 |
Alturas Re Ltd. (Series 2019-1) Class A | AXIS Capital | Property catastrophe insurance | $55m | 0.055 | Dec 2018 |
Eden Re II Ltd. (Series 2019-1) Class A | Munich Re | Property catastrophe reinsurance and retrocession | $86.8m | 0.087 | Dec 2018 |
Leo Re Ltd. 2019-1 Class A | Funded by PGGM on behalf of PFZW pension, Munich Re risks | Property catastrophe risks | $20m | 0.020 | Dec 2018 |
Lion Rock Re Ltd. | Peak Re | Property catastrophe reinsurance | $75m | 0.075 | Dec 2018 |
Lorenz Re | PartnerRe | Property catastrophe reinsurance (select accounts) | $195m | 0.195 | Jul 2018 |
Limestone Re Ltd. (2018-1) | Liberty Mutual Insurance | U.S. property catastrophe, U.S. homeowners and London Market specialty insurance | $278m | 0.278 | Jun 2018 |
Fibonacci Reinsurance Ltd. (2018-2) | Renaissance Re | Property catastrophe risks | $125m | 0.125 | Jun 2018 |
Oxbridge Re NS Ltd. (Series 2018-1) | Oxbridge Re | Property catastrophe risks | $2m | 0.002 | Jun 2018 |
Daedalus I Re Ltd. | XL Catlin / New Ocean Capital Management | Property catastrophe risks | $600m | 0.600 | 2018 |
Socium Re Ltd. | Fidelis | Property catastrophe reinsurance | $50m | 0.050 | Jun 2018 |
Versutus Ltd. (2018) | Brit plc | Property catastrophe reinsurance, U.S. binder insurance | $187m | 0.187 | Feb 2018 |
Fibonacci Reinsurance Ltd. (2018-1) | Renaissance Re | Property catastrophe risks | $70m | 0.070 | Feb 2018 |
Mt. Logan Re Ltd. | Everest Re | Property catastrophe risks | $1.03 billion | 1.03 | Jan 2018 |
Harambee Re Ltd. 2018 | Argo Group | Property catastrophe reinsurance | $?m | 0 | Jan 2018 |
Viribus Re Ltd. | MS Amlin | Property catastrophe reinsurance | $60m+ | 0.060 | Jan 2018 |
K-Cession | Hannover Re | Multi-line retrocession | $600m | 0.600 | Jan 2018 |
Eden Re II Ltd. (Series 2018-1) Class B | Munich Re | Property catastrophe reinsurance and retrocession | $216.34m | 0.216 | Jan 2018 |
NCM Re (UK PCC) Ltd | Neon Syndicate 2468 | Property catastrophe risks / Direct & facultative | $72m | 0.072 | Jan 2018 |
Blue Lotus Re Ltd. | Sompo International | Property catastrophe reinsurance | $62m | 0.062 | Dec 2017 |
Leo Re Ltd. 2018-1 Class B | Funded by PGGM on behalf of PFZW pension, Munich Re risks | Property catastrophe risks | $140m | 0.140 | Dec 2017 |
Leo Re Ltd. 2018-1 Class A | Funded by PGGM on behalf of PFZW pension, Munich Re risks | Property catastrophe risks | $260m | 0.269 | Dec 2017 |
Thopas Re Ltd. | Chaucer plc | Property catastrophe reinsurance | $95m | 0.095 | Dec 2017 |
Eden Re II Ltd. (Series 2018-1) Class A | Munich Re | Property catastrophe reinsurance and retrocession | $83.7m | 0.087 | Dec 2017 |
Mt. Logan Re Ltd. | Everest Re | Property catastrophe risks | $949m | 0.949 | Jul 2017 |
Turing Re Ltd. | Hamilton Re | Property catastrophe risks | $65m | 0.065 | Jun 2017 |
Sector Re | Swiss Re | Retrocession | $492m | 0.492 | Apr 2017 |
Versutus Ltd. (2017) | Brit plc | Property catastrophe reinsurance, U.S. binder insurance | $150m | 0.150 | Mar 2017 |
K-Cessions | Hannover Re | Multi-line retrocession | $550m | 0.550 | Jan 2017 |
Pangaea Reinsurance Ltd. | TransRe | Retrocession | ~$500m | 0.500 | 2017 |
Eden Re II Ltd. (Series 2017-1) Class B | Munich Re | Property catastrophe reinsurance and retrocession | $258.7m | 0.258.7 | Jan 2017 |
Versutus Ltd. (2017) | Brit plc | Property reinsurance | $110m | 0.110 | Jan 2017 |
Fibonacci Reinsurance Ltd. | Renaissance Re | Property catastrophe risks | $140m | 0.140 | Dec 2016 |
Leo Re Ltd. | Funded by PGGM on behalf of PFZW pension, Munich Re risks | Property catastrophe risks | $200m | 0.200 | Dec 2016 |
Limestone Re Ltd. | Liberty Mutual Insurance | U.S. property catastrophe, U.S. homeowners and London Market specialty insurance | $160m | 0.160 | Dec 2016 |
Eden Re II Ltd. (Series 2017-1) Class A | Munich Re | Property catastrophe reinsurance and retrocession | $101.4m | 0.101.4 | Dec 2016 |
Silverton Re | Aspen | Property catastrophe reinsurance | $130m | 0.130 | Dec 2016 |
Sector Re | Swiss Re | Multi-line retrocession | $395m | 0.395 | Apr 2016 |
Mt. Logan Re Ltd. | Everest Re | Property catastrophe reinsurance | $1b | 1 | Apr 2016 |
Mt. Logan Re Ltd. | Everest Re | Property catastrophe reinsurance | $860m | 0.860 | Jan 2016 |
K-Cessions | Hannover Re | Multi-line retrocession | $500m | 0.500 | Jan 2016 |
Altair Re IV Ltd. | ACE | ?$m | Jan 2015 | ||
Versutus Ltd. (2016) | Brit plc | Property catastrophe reinsurance | $82.5m | 0.825 | Jan 2016 |
Eden Re II Ltd. (Series 2016-1) | Munich Re | Property catastrophe reinsurance and retrocession | $360m | 0.360 | Dec 2015 |
Silverton Re | Aspen | Property catastrophe reinsurance | $125m | 0.125 | Dec 2015 |
Mt. Logan Re Ltd. | Everest Re | Property catastrophe reinsurance | ~$885m | 0.885 | Oct 2015 |
Lorenz Re | PartnerRe | Property catastrophe reinsurance (select accounts) | $84m | 0.084 | Jul 2015 |
Silverton Re | Aspen | Property catastrophe reinsurance | ~$92.4m | 0.092 | Jul 2015 |
Sector Re V Ltd. | Swiss Re | Retrocession | $190.7m | 0.190 | Apr 2015 |
K-Cessions | Hannover Re | Multi-line retrocession | $400m | 0.400 | Jan 2015 |
Harambee Re Ltd. 2015 | Argo Group | Property catastrophe reinsurance | $?m | 0 | Jan 2015 |
Mt. Logan Re Ltd. | Everest Re | Property catastrophe reinsurance | ~$810m | 0.810 | Jan 2015 |
AlphaCat 2015 Ltd. | AlphaCat Managers (Validus) | Property catastrophe reinsurance and retrocession | $155m | 0.155 | Jan 2015 |
Versutus Ltd. | Brit plc | Property catastrophe excess of loss reinsurance | $75m | 0.075 | Jan 2015 |
Altair Re III Ltd. | ACE | Property catastrophe insurance and reinsurance | $?m | 0 | Jan 2015 |
Pangaea Reinsurance Ltd. | TransRe | Retrocession | $?m | 0 | Dec 2014 |
New Point Re VII Ltd. | Markel Corp. | Property catastrophe reinsurance | $?m | 0 | Dec 2014 |
Eden Re I Ltd. (Series 2015-1) | Munich Re | Property catastrophe reinsurance and retrocession | $75m | 0.075 | Dec 2014 |
Silverton Re | Aspen | Property catastrophe reinsurance | $85m | 0.085 | Dec 2014 |
Silverton Re | Aspen | Property catastrophe reinsurance | ~$80m | 0.080 | Oct 2014 |
Mt. Logan Re Ltd. | Everest Re | Property catastrophe reinsurance | ~$480m | 0.480 | Oct 2014 |
Pangaea Reinsurance IX Ltd. | TransRe | Retrocession | $?m | 0 | May 2014 |
Upsilon Reinsurance (RFO) | RenaissanceRe | Worldwide aggregate retrocession | $265m | 0.265 | Jan 2014 |
AlphaCat 2014 | Validus Holdings | Property catastrophe reinsurance and retrocession | $160m | 0.160 | Jan 2014 |
Eden Re Ltd. | Munich Re | Property catastrophe reinsurance and retrocession | $63m | 0.063 | Jan 2014 |
Altair Re II Ltd. | ACE | Property catastrophe insurance and reinsurance | $95m | 0.095 | Jan 2014 |
Harambee Re Ltd. 2014 | Argo Group | Property catastrophe reinsurance | $?m | 0 | Jan 2014 |
Atlas Reinsurance X Ltd. | SCOR | Line specific business | $55.5m | 0.055 | Jan 2014 |
Silverton Re | Aspen | Property catastrophe reinsurance | $65m | 0.065 | Dec 2013 |
New Point VI | Markel Corp. | Property catastrophe reinsurance | $215m | 0.215 | Jul 2013 |
Kiskadee Re | Hiscox | Property catastrophe reinsurance | $?m | 0 | Jun 2013 |
Altair Re | ACE | Property catastrophe insurance and reinsurance | $95m | 0.095 | Apr 2013 |
K Cession | Hannover Re | Property catastrophe and excess-of-loss marine | $328m | 0.328 | Mar 2013 |
Lorenz Re | PartnerRe | Property catastrophe reinsurance (select accounts) | $75m | 0.075 | Mar 2013 |
Mt. Logan Re Ltd. | Everest Re | Property catastrophe reinsurance | $250m | 0.250 | Jan 2013 |
AlphaCat 2013 | Validus Holdings | Property catastrophe reinsurance and retrocession | $230m | 0.230 | Jan 2013 |
Harambee Re 2013-1 Ltd. | Argo Group | Insurance and reinsurance risks | $?m | 0 | Jan 2013 |
Upsilon Reinsurance II Ltd. | RenaissanceRe | Worldwide aggregate retrocession | $185m | 0.185 | Jan 2013 |
New Point V (capital increase) | Alterra Capital, Stone Point | Property catastrophe retrocession | $247m | 0.247 | Dec 2012 |
Saltire Re I | Lancashire Holdings | Multi-line UNL aggregate reinsurance product | $250m | 0.250 | Nov 2012 |
New Point V | Alterra Capital, Stone Point | Property catastrophe retrocession | $210m | 0.210 | Jun 2012 |
Accordion Reinsurance Ltd. | Lancashire Holdings | Property catastrophe | $250m | 0.250 | Jun 2012 |
AlphaCat 2012 | Validus Holdings | Property catastrophe reinsurance and retrocession | $70m | 0.070 | Jun 2012 |
Timicuan Reinsurance III | RenaissanceRe | Property catastrophe retrocession (largely Florida) | $73.7m | 0.0737 | Jun 2012 |
Pangaea Reinsurance IV Ltd. | TransRe | Retrocession | $?m | 0 | May 2012 |
AlphaCat Re 2011 Ltd. (additional equity raise) | Validus Holdings | Property catastrophe reinsurance and retrocession | $39.9m | 0.0399 | Feb 2012 |
Accordion Reinsurance Ltd. (additional deployment) | Lancashire Holdings | Property catastrophe | $75m | 0.075 | Feb 2012 |
Upsilon Re | RenaissanceRe | Property catastrophe retrocession | $73.7m | 0.0737 | Jan 2012 |
AlphaCat Re 2011 Ltd. (additional equity raise) | Validus Holdings | Property catastrophe reinsurance and retrocession | $71m | 0.071 | Dec 2011 |
DaVinci Re | RenaissanceRe | Property catastrophe, specialty | $100m | 0.100 | Jun 2011 |
AlphaCat Re 2011 Ltd. | Validus Holdings | Property catastrophe reinsurance and retrocession | $180m | 0.180 | Jun 2011 |
Accordion Reinsurance Ltd. | Lancashire Holdings | Property catastrophe | $250m | 0.250 | May 2011 |
New Point IV | Alterra Capital, Stone Point | Property catastrophe retrocession | $200m | 0.200 | Apr 2011 |
Fac Pool Re | Hannover Re | Facultative risks (global) | $60m | 0.060 | Sep 2009 |
Timicuan Reinsurance II | RenaissanceRe | Florida property catastrophe retrocession | $60m | 0.060 | Jun 2009 |
Kaith / K6 | Hannover Re | Property catastrophe, property risk, aviation, marine | $180m | 0.180 | Mar 2009 |
Globe Re | Hannover Re | Property catastrophe retrocession | $133m | 0.133 | May 2008 |
Sector Re II | Swiss Re | Property catastrophe and aviation | $150m | 0.150 | Apr 2008 |
Cyrus Re II Ltd. | XL | Property catastrophe reinsurance and retrocession | $136m | 0.136 | Jan 2008 |
Norton Re II | Brit Limited | Property catastrophe retrocession | $118.2m | 0.118 | Dec 2007 |
Mont Gele Re | Flagstone Re | Property catastrophe reinsurance | $60m | 0.060 | Jul 2007 |
Starbound Re II | RenaissanceRe | Property catastrophe reinsurance | $341.5m | 0.341 | Jun 2007 |
Emerson Re | CIG Re / New Castle Re | Property catastrophe reinsurance | $550m | 0.550 | May 2007 |
Kepler Re | Hannover Re | Property catastrophe retrocession | $200m | 0.200 | Mar 2007 |
Sector Re | Swiss Re | Property catastrophe reinsurance, aviation | $220m | 0.220 | Jan 2007 |
MaRI Ltd. | Marsh / ACE | Property catastrophe reinsurance | $400m | 0.400 | Jan 2007 |
Triomphe Re | Paris Re | Property catastrophe retrocession | $185m | 0.185 | Dec 2006 |
Stoneheath Re | XL | Property catastrophe reinsurance | $350m | 0.350 | Dec 2006 |
Norton Re | Brit Limited | Property catastrophe retrocession | $107.7m | 0.107 | Dec 2006 |
Syncro Ltd. | Chaucer Syndicate 4242 | Property catastrophe reinsurance | $100m | 0.100 | Dec 2006 |
Panther Re | Hiscox | Property catastrophe reinsurance | $360m | 0.360 | Dec 2006 |
New Point Re | Harbor Point | Property catastrophe retrocession | $250m | 0.250 | Dec 2006 |
Cyrus Re Ltd. | XL | Property catastrophe reinsurance and retrocession | $635m | 0.635 | Nov 2006 |
Mont Fort Re | Flagstone Re | Peak catastrophe risks and ILW's | $60m | 0.060 | Aug 2006 |
Concord Re Limited | AIG | U.S. commercial property risks | $730m | 0.730 | Aug 2006 |
Sirocco Re | Lancashire Group | Offshore energy and marine insurance | $95m | 0.095 | Jun 2006 |
Timicuan Re | RenaissanceRe | Reinstatement premium protection | $70m | 0.070 | Jun 2006 |
Bay Point Re | Harbor Point | U.S. property, marine, retrocession, workers compensation | $150m | 0.150 | Jun 2006 |
Petrel Re | Validus Re | Offshore energy and marine reinsurance | $200m | 0.200 | Jun 2006 |
Olympus Re II | White Mountains | Property, catastrophe, retrocession, marine | $156m | 0.156 | Jun 2006 |
Starbound Re | RenaissanceRe | Short-tailed property and marine | $315m | 0.315 | May 2006 |
Castlepoint Re | Tower Group | Program property and specialty insurance | $256m | 0.256 | Apr 2006 |
Flatiron Re Ltd. | Arch Capital | Property and marine reinsurance | $840m | 0.840 | Dec 2005 |
Blue Ocean Re | Montpelier Re | Property catastrophe retrocession | $300m | 0.300 | Dec 2005 |
Helicon Re Ltd. | White Mountains | Short-tailed property and marine | $145m | 0.145 | Dec 2005 |
Kaith / K5 | Hannover Re | Property catastrophe, property lines, aviation, marine | $370m | 0.370 | Dec 2005 |
Rockridge Re | Montpelier Re | High excess catastrophe retrocession | $91m | 0.091 | Jun 2005 |
Read our article: What is a reinsurance sidecar?
Keep up with the latest reinsurance sidecar news.
Data included in this Reinsurance Sidecar Directory is sourced from our own articles and data, industry connections and also a number of publicly available broker reports.
Register today for ILS NYC 2023, our next insurance-linked securities (ILS) market conference. Held in New York City, February 10th, 2023.
Get a ticket soon to ensure you can attend. Secure your place at the event here!