Insurance Linked Securities Investment Managers & Funds Directory
The Insurance Linked Securities (ILS) Investment Managers & Funds Directory provides information on the ILS and reinsurance sectors insurance linked investment managers and details of their ILS investment strategies. The list also includes alternative capital or ILS assets under management at leading reinsurance firms, where available.
———————————————————————
View all of our Artemis Live video interviews and subscribe to our podcast.
All of our Artemis Live insurance-linked securities (ILS), catastrophe bonds and reinsurance video content and video interviews can be accessed online.
Our Artemis Live podcast can be subscribed to using the typical podcast services providers, including Apple, Google, Spotify and more.
Combined ILS assets under management (AuM)
The total AuM of the 52 insurance linked securities investment managers included in the directory now stands at *:
Help us keep this resource up to date. If you represent an ILS manager or ILS fund that we don't have listed or if you want to make an update to your listing, please contact us.
Name | Location (HQ / domicile) | Date of launch | Assets * | |
---|---|---|---|---|
Aeolus Capital Management Ltd | Hamilton, Bermuda | 2006 (current status from 2011) | $4 billion | 4 |
AIM Capital | Helsinki, Finland | Jan 2012 | $160 million | 0.16 |
AlphaCat Managers | Bermuda | 2008 | $4.2 billion | 4.2 |
Amundi Pioneer | Boston, MA | 1928 | ~$2 billion | 2.0 |
Arch Underwriters Ltd. | Bermuda | 2006 | $1.7 billion | 1.7 |
Aspen Capital Markets | New York / Bermuda | Apr 2013 | $697 million | 0.697 |
Asuka Asset Management Co., Ltd | Bermuda | Oct 2012 | $22 million | 0.022 |
AXA Investment Managers Paris | Paris, France | Sep 2007 | $1.077 billion | 1.077 |
AXIS Re Ventures | Bermuda | Dec 2013 | $1 billion | 1.0 |
Coriolis Capital Limited | London | Jun 1999 | $659 million | 0.659 |
Credit Suisse Insurance Linked Strategies Ltd. | Zurich, Switzerland | Nov 2003 | $5.8 billion | 5.8 |
Elementum Advisors, LLC | Chicago, IL | Dec 2009 | $4.2 billion | 4.2 |
Entropics Asset Management AB | Stockholm, Sweden | Autumn 2014 | $30 million | 0.03 |
Eskatos Capital Management | Luxembourg | Apr 2008 | ~$200 million | 0.2 |
Falcon Fund Management | Luxembourg | Jul 2010 | $401 million | 0.401 |
Fermat Capital Management, LLC | Westport, Connecticut U.S.A. | Aug 2001 | $7.5 billion | 7.5 |
Gemini Re, LLC | Domiciled in Delaware, operated from Florida | October 2017 | $171 million | 0.171 |
Hampden Insurance Partners Management (Cayman) Limited | George Town, Grand Cayman | October 2014 | $462.2 million | 0.4622 |
Hiscox ILS | Bermuda | Jan 2014 | $1.5 billion | 1.5 |
Hudson Structured Capital Management Ltd. | Stamford / Bermuda | 2016 | $2.6 billion | 2.6 |
ILS Advisers | Hong Kong | Feb 2012 | $212 million | 0.212 |
ILS Capital Management Ltd | Hamilton, Bermuda | Jul 2011 | $325 million | 0.325 |
Integral ILS Ltd. | Bermuda | Jul 2020 | $600 million | 0.6 |
Invesco | New York | June 2008 (dedicated cat bond strategy) | $530 million | 0.530 |
K2 Advisors | Stamford, CT | Jul 1994 | $936 million | 0.936 |
Lancashire Capital Management Limited | Bermuda | Jun 2013 | $600 million+ | 0.6 |
Leadenhall Capital Partners LLP | London | Nov 2008 | $6.4 billion | 6.4 |
Leine Investment | Luxembourg | Oct 2012 | $200 million | 0.2 |
LGT ILS Partners Ltd. | Pfaeffikon, Switzerland | May 2001 (LGT as from June 2012) | $7.8 billion | 7.8 |
Link Specialty Re, Ltd. (Link Re) | Bermuda | May 2013 | $40 million | 0.04 |
Lodgepine Capital Management Limited | Bermuda | September 2019 | $100m | .1 |
Lombard Odier Investment Managers | Geneva, Switzerland | 1796 | $96 million | 0.096 |
Markel CATCo Investment Management | Bermuda | Jul 2010 | $1.1 billion | 1.1 |
Merion Square Capital LLC | Pennsylvania | Dec 2018 | $150 million | 0.150 |
Mt. Logan Re Ltd. | Bermuda | Jan 2013 | $819 million | .819 |
Nephila Capital | Bermuda | Nov 1997 | $9.4 billion | 9.4 |
Neuberger Berman ILS | New York and Bermuda | 2009 | >$2 billion | 2 |
New Ocean Capital Management | Bermuda | Jul 2013 | $1 billion | 1 |
Peak Capital Ltd. | Bermuda | Dec 2017 (formerly Lutece Investment Management Ltd.) | <$500 million | 0.5 |
Pillar Capital Management Limited | Bermuda | Jun 2008 | $2.4 billion | 2.4 |
Plenum Investments Ltd. | Zurich, Switzerland | Sep 2010 (launch ILS business) | $475 million | 0.475 |
Quantedge Capital Pte Ltd | Singapore | 2011 (Began investing in ILS) | $400 million | 0.4 |
RenaissanceRe Holdings Ltd. | Bermuda | 1993 | $6 billion | 6 |
Schroder Investment Management | London | Jun 2008 | $3 billion | 3 |
SCOR Investment Partners | Paris, France | Sep 2011 | $1.788 billion | 1.788 |
Securis Investment Partners LLP | London | Oct 2005 | $4.6 billion | 4.6 |
Stone Ridge Asset Management | New York | 2012 | $5.32 billion | 5.32 |
Sussex Capital | Bermuda | Dec 2017 | $102.5 million | 0.102 |
Swiss Re | Zurich | 2007 (began managing capital via Sector Re sidecar) | $2.5 billion | 2.5 |
Tangency Capital Ltd. | London | May 2018 | $415 million | 0.415 |
Tenax Capital | London | 2004 (ILS strategy launched in 2017) | $63 million | 0.063 |
Twelve Capital AG | Zurich, Switzerland | July 2010 | $3.7 billion | 3.7 |
*Note: Assets under management are prone to fluctuation so the figures here are either the best available or last submitted by included managers.
The Artemis Insurance-Linked Securities Investment Managers & Funds Directory is copyright © Steve Evans Ltd. Reproduction or publication without permission is not permitted. Use of this information within a commercial product, or for profit, without a license is strictly prohibited. Contact us if you would like to use this content or to discuss licensing.The Content does not constitute an offer, solicitation or recommendation to acquire or dispose of any investment or to engage in any other transaction. It is the responsibility of the individual user to consider his legal and regulatory position in the relevant jurisdiction, the risks associated with trading such products and to ensure that the use of the Content and the subsequent making of any investment does not contravene any such restrictions or applicable laws and regulations of any jurisdiction.