Insurance Linked Securities Investment Managers & Funds Directory
The Insurance Linked Securities (ILS) Investment Managers & Funds Directory provides information on the ILS and reinsurance sectors insurance linked investment managers and details of their ILS investment strategies. The list also includes alternative capital or ILS assets under management at leading reinsurance firms, where available.
View all of our Artemis Live video interviews and subscribe to our podcast.
All of our Artemis Live insurance-linked securities (ILS), catastrophe bonds and reinsurance video content and video interviews can be accessed online.
Our Artemis Live podcast can be subscribed to using the typical podcast services providers, including Apple, Google, Spotify and more.
Combined ILS assets under management (AuM)
The total AuM of the 48 insurance linked securities investment managers included in the directory now stands at *:
Help us keep this resource up to date. If you represent an ILS manager or ILS fund that we don't have listed or if you want to make an update to your listing, please contact us.
Name | Location (HQ / domicile) | Date of launch | Assets * | |
---|---|---|---|---|
Aeolus Capital Management Ltd | Hamilton, Bermuda | 2006 (current status from 2011) | $3.9 billion | 3.9 |
AIM Capital | Helsinki, Finland | Jan 2012 | $160 million | 0.16 |
Aizawa Asset Management Co., Ltd | Japan | Oct 2012 | $13 million | 0.013 |
AlphaCat Managers | Bermuda | 2008 | $3.3 billion | 3.3 |
Alpina Fund Management | Luxembourg | 1988 (formerly Falcon Fund Management Luxembourg) | $56.6 million | 0.0566 |
Amundi US | Boston, MA | 1928 (ILS incepted in 2008) | ~$2 billion | 2.0 |
Arch Underwriters Ltd. | Bermuda | 2006 | $1.7 billion | 1.7 |
Aspen Capital Markets | New York / Bermuda | Apr 2013 | $1.5 billion | 1.5 |
AXA Investment Managers Paris | Paris, France | Sep 2007 | $871 million | 0.871 |
AXA XL ILS Capital Management | Bermuda | 2013 | $1.05 billion | 1.05 |
AXIS ILS | Bermuda | Dec 2013 | $1 billion | 1.0 |
Azimut Investments SA | Luxembourg | Apr 2008 | $215 million | 0.215 |
Chard Re Investment Management | Bermuda | 2019 | $420m | .42 |
Credit Suisse Insurance Linked Strategies Ltd. | Zurich, Switzerland | Nov 2003 | $3.5 billion | 3.5 |
Elementum Advisors, LLC | Chicago, IL | Dec 2009 | $4 billion | 4 |
Fermat Capital Management, LLC | Westport, Connecticut U.S.A. | Aug 2001 | $9.8 billion | 9.8 |
Gildenbrook Capital Management Ltd. | British Virgin Islands, Bermuda, Singapore | Jan 2021 | $850 million | 0.85 |
Hampden Insurance Partners Management (Cayman) Limited | George Town, Grand Cayman | October 2014 | $650.9 million | 0.6509 |
Hiscox ILS | Bermuda | Jan 2014 | $1.7 billion | 1.7 |
Hudson Structured Capital Management Ltd. | Stamford / Bermuda | 2016 | $3 billion | 3 |
ILS Advisers | Hong Kong | Feb 2012 | $170 million | 0.170 |
Integral ILS Ltd. | Bermuda | Jul 2020 | $2 billion | 2 |
K2 Advisors | Stamford, CT | Jul 1994 | $936 million | 0.936 |
Lancashire Capital Management Limited | Bermuda | Jun 2013 | Not disclosed | 0 |
Leadenhall Capital Partners LLP | London | Nov 2008 | $4.9 billion | 4.9 |
Ledger ILS Managers, LLC | New York | Sep 2021 | $162.5m | 0.1625 |
Leine Investment | Luxembourg | Oct 2012 | $215 million | 0.215 |
LGT ILS Partners Ltd. | Pfaeffikon, Switzerland | May 2001 (LGT as from June 2012) | $7.5 billion | 7.5 |
Link Specialty Re, Ltd. (Link Re) | Bermuda | May 2013 | $40 million | 0.04 |
Mt. Logan Re Ltd. | Bermuda | Jan 2013 | $1.05 billion | 1.05 |
Nephila Capital | Bermuda | Nov 1997 | $6.8 billion | 6.8 |
Neuberger Berman ILS | New York, Bermuda, and London | 2009 | $3.2 billion | 3.2 |
PartnerRe | Bermuda | Formalised third-party capital unit in 2020 | $1.1 billion | 1.1 |
Pillar Capital Management Limited | Bermuda | Jun 2008 | $3.9 billion | 3.9 |
Plenum Investments Ltd. | Zurich, Switzerland | Nov 2001 (2010 launched ILS/CAT business) | $1 billion | 1 |
Quantedge Capital Pte Ltd | Singapore | 2011 (Began investing in ILS) | $450 million | 0.45 |
RenaissanceRe Capital Partners | Bermuda | 1993 | $6.8 billion | 6.8 |
Resolute Global Partners | Hamilton, Bermuda | Jul 2011 | $270 million | 0.27 |
Schroder Investment Management | London | Jun 2008 | $4.4 billion | 4.4 |
SCOR Investment Partners | Paris, France | Sep 2011 | $3.5 billion | 3.5 |
Securis Investment Partners LLP | London | Oct 2005 | $3.3 billion | 3.3 |
Stone Ridge Asset Management | New York | 2012 | $2.83 billion | 2.83 |
Sussex Capital | Bermuda | Dec 2017 | $525 million | 0.525 |
Swiss Re | Zurich | 2007 (began managing capital via Sector Re sidecar) | $4.3 billion | 4.3 |
Tangency Capital Ltd. | London | May 2018 | $650 million | 0.65 |
Tenax Capital | London | 2004 (ILS strategy launched in 2017) | $77 million | 0.077 |
Twelve Capital AG | Zurich, Switzerland | July 2010 | $4.5 billion | 4.5 |
*Note: Assets under management are prone to fluctuation so the figures here are either the best available or last submitted by included managers.
The Artemis Insurance-Linked Securities Investment Managers & Funds Directory is copyright © Steve Evans Ltd. Reproduction or publication without permission is not permitted. Use of this information within a commercial product, or for profit, without a license is strictly prohibited. Contact us if you would like to use this content or to discuss licensing.The Content does not constitute an offer, solicitation or recommendation to acquire or dispose of any investment or to engage in any other transaction. It is the responsibility of the individual user to consider his legal and regulatory position in the relevant jurisdiction, the risks associated with trading such products and to ensure that the use of the Content and the subsequent making of any investment does not contravene any such restrictions or applicable laws and regulations of any jurisdiction.