Marketview - Weather Risk Management Professionals
This MarketView details participants in the weather derivatives, weather insurance and weather futures trading market.
To be added to the list please get in touch. Please help us, and your clients, by contacting us to keep the directories up to date and accurate.
To view another category go back to the MarketView index.
ABN Amro | ||||
David van Lennep | Weather & Insurance Derivatives | Netherlands | [email protected] | |
Alex Schippers | Executive Director, Global Head of Weather & Insurance Derivatives | Netherlands | [email protected] | |
Andre de Vries | Weather & Insurance Derivatives | Netherlands | [email protected] | |
Advanced Forecasting Corporation | ||||
Simon R. R. Atkins | CEO, Global Climate Change Risk Specialist | Billings, MT, USA | [email protected] Tel: 406-651-5085, option 4, ext. 285 | |
Allianz Risk Transfer | ||||
Dan Tomlinson | Managing Director Weather Risk Management | London | [email protected] Tel: +44 7973 426233 | |
CelsiusPro | ||||
Mark Rueeg | CEO | Zurich | [email protected] | |
EDF Trading Ltd. | ||||
Jens Boening | Head of Weather Derivatives | London | [email protected] Tel: +44 (0)20 70614287 | |
Endurance Global Weather | ||||
Martin Malinow | President, Endurance Global Weather | New York | [email protected] Tel: +1 917 281 0701 | |
EWeatherRisk | ||||
Brian O'Hearne | President | Leawood, Kansas | [email protected] Tel: 800-603-3605 | |
Jim Jubb | Director, Marketing | Leawood, Kansas | [email protected] Tel: 800-603-3605 | |
Fahrenheit Risk International | ||||
Sergi Corbatera | Executive Director - Weather Risk Management | Barcelona, Spain | [email protected] Tel: +34 616570545 | |
FinanzTrainer.com Risk Management Training & Consulting | ||||
Hans Esser | Weather Derivatives Consultant | Germany | [email protected] Tel: +49 2182 829982 | |
Galileo Weather Risk Management | ||||
Scott Edwards | Chief Financial Officer | New York | [email protected] Tel: +1 212-382-2397 | |
Yong Li | Director, Structuring and Analytics | New York | [email protected] Tel: +1 212-382-1486 | |
Marty Malinow | Chief Executive Officer | New York | [email protected] Tel: +1 212-382-1842 | |
Horseshoe Group | ||||
Steve Britton | SVP | Bermuda and Cayman Islands | [email protected] Tel: +1-345-769-6690 | |
Hwind Scientific | ||||
Mark Powell | Founder, Chief Scientist | Tallahassee, Florida | [email protected] Tel: 850 273 1004 | |
MDA Information Systems | ||||
Neil Davis | European Business Manager | UK | [email protected] Tel: +44(0)7551 447700 | |
Met Office | ||||
Nick Moody | Sector Head | Exeter, UK | [email protected] Tel: +44 1392 884421 | |
Meteo Protect | ||||
Gabriel Gross | CEO | Paris, France | [email protected] Tel: +33184166611 | |
Milltown Insurance Group | ||||
Dana D'Arrigo | Managing Partner | Lakeville, MN | [email protected] Tel: 612-306-1540 | |
MSI GuaranteedWeather, LLC | ||||
Brad Davis | President and Co-CEO | Overland Park, KS | [email protected] Tel: 913-253-1220 | |
Brad Hoggatt | Portfolio Manager and COO | Overland Park, KS | [email protected] Tel: 913-253-1225 | |
Munich Re | ||||
Bill Windle | Managing Director | Houston, TX | [email protected] Tel: 832-592-0057 | |
Nephila Capital Ltd. | ||||
Barney Schauble | Principal | Bermuda | [email protected] Tel: (441) 296 5092 | |
PartnerRe | ||||
Brian Tobben | Senior Vice President | Greenwich, Connecticut | [email protected] Tel: +1 203 485 4626 | |
Primacy Underwriting Agency Pty Ltd | ||||
Peter Book | Underwriting Manager | Sydney, Australia | [email protected] Tel: +61 2 9923 4314 | |
RWE Supply & Trading GmbH | ||||
Eric Stein | Head of Weather Analysis & Trading | Germany | [email protected] Tel: 0049 201 5179 1064 | |
SCOR | ||||
Xavier Colonna | Underwriting risk management | Paris, France | [email protected] | |
Speedwell Weather | ||||
Eric Faulkner | Client Relationship Manager | Charleston, SC | [email protected] Tel: 843-737-4843 | |
Nick Hammond | Head of Marketing | UK | [email protected] Tel: 44 (1582) 465 567 | |
David Whitehead | Co-CEO | Charleston, SC | [email protected] Tel: 843-737-4843 | |
Swiss Re Corporate Solutions | ||||
Virginia Mota | Vice President, Commodities Origination | New York | [email protected] Tel: (212) 317-5441 | |
Juerg Trueb | Head Environmental & Commodity Markets | Zurich | [email protected] Tel: +41 43 285 3690 | |
Weather 2000 Inc. | ||||
Michael Schlacter | President/Chief Meteorologist | New York | [email protected] Tel: (212) 465 2121 | |
Thomas Downs, V | International /Agricultural Meteorologist | New York | [email protected] | |
Jeffrey Schultz | Chief Climatologist | New York | [email protected] | |
Weatherbill | ||||
Trent Christensen | Energy Manager | San Francisco, CA. | [email protected] Tel: 415 692 7445 | |
Christine Ingraham | Certified Insurance Counselor | Georgetown, MA | [email protected] Tel: 978 352 5611 | |
David Page | VP Sales | San Francisco, CA. | [email protected] Tel: 415 692 7168 | |
Willis | ||||
Warren Isom | Senior VP | New York | [email protected] Tel: +1 215 239 6675 | |
Claire Wilkinson | Associate, Weather | London | [email protected] Tel: +44 (0) 20 3124 6014 | |
WSI Corporation (Weather Services International) | ||||
Jenna Fontaine | Insurance Specialist - Energy and Risk | Andover, MA. | [email protected] Tel: +1 978-983-6661 |
« Go back to the Marketview Directory
The Artemis Marketview Directory is copyright © Steve Evans Ltd. Reproduction or publication without permission is not permitted. Use of this information within a commercial product, or for profit, without a license is strictly prohibited. Contact us if you would like to use this content or to discuss licensing.The Content does not constitute an offer, solicitation or recommendation to acquire or dispose of any investment or to engage in any other transaction. It is the responsibility of the individual user to consider his legal and regulatory position in the relevant jurisdiction, the risks associated with trading such products and to ensure that the use of the Content and the subsequent making of any investment does not contravene any such restrictions or applicable laws and regulations of any jurisdiction.