MarketView - Risk Modelling Companies & Professionals
This MarketView details risk modelling firms and professionals who provide services and software to the ART, catastrophe and weather risk markets. To be added to the list please get in touch. Please help us, and your clients, by contacting us to keep the directories up to date and accurate.
To view another category go back to the MarketView index.
| Name | Position | Location | Contact Details |
|---|---|---|---|
| AER Inc. | |||
| Maria Pirone | VP, Commercial Division | Boston | mpirone@aer.com Tel: +1 781 761 2205 |
| AIR Worldwide | |||
| Yen Chin | Business Development Executive | London | ychin@air-worldwide.com Tel: +44 20 7588 7901 |
| Brent Poliquin | Manager, Insurance-Linked Securities | Boston, MA | bpoliquin@air-worldwide.com Tel: 617-267-6645 |
| David Lalonde | Senior Vice President | Boston, MA | dlalonde@air-worldwide.com Tel: 617-267-6645 |
| Rob Newbold | Vice President | Boston, MA | rnewbold@air-worldwide.com Tel: 617-267-6645 |
| Milan Simic | Managing Director, AIR Worldwide Ltd. | London | msimic@air-worldwide.com Tel: +44 20 7588 7901 |
| Yƶrn Tatge | Managing Director, AIR Worldwide GmbH | Munich, Germany | ytatge@air-worldwide.com Tel: 49 89 2307 7501 |
| Advanced Forecasting Corporation | |||
| Simon R. R. Atkins | Chief Executive Officer, Global Climate Change Risk Specialist | Billings, MT, USA | satkins_us@advancedforecasting.com Tel: 406-651-5085, option 4, ext. 285 |
| Aquila Risk Solutions Sarl | |||
| Edouard Kutter | Managing Director | Luxembourg | ekutter@aquila.lu Tel: +352 260932-1 |
| Asperta, Ltd. | |||
| John Nixon | President | Ohio | john.nixon@asperta.com Tel: +(330) 721-8715 |
| Bellweather Ltd. | |||
| Andrew Hemming | Director | Kent, UK | AGH@bellweather.co.uk Tel: +44(0)7932 321706 |
| Caribbean Risk Managers Ltd. | |||
| Simon Young | CEO | Barbados, Jamaica, Washington DC | syoung@caribrm.com |
| EQECAT Inc. | |||
| Paul Little | Senior Vice President, Client Development | Hackensack, NJ | plittle@eqecat.com Tel: 201-287-8320 |
| Jose Miranda | Atmospheric Scientist, Director of Client Advocacy | Hackensack, NJ | jlmiranda@eqecat.com Tel: 201-245-4834 |
| Tom Larsen | Senior Vice President, Product Architect | Oakland, CA | tlarsen@eqecat.com Tel: 510-817-3100 |
| David F. Smith | Senior Vice President, Model Development | Oakland, CA | dfsmith@eqecat.com Tel: 510-817-3100 |
| Kent David | Consulting Services | Oakland, CA | kdavid@eqecat.com Tel: 510-817-3100 |
| Navigation Advisors LLC | |||
| Alex Krutov | President | New York | alex.krutov@navigationadvisors.com Tel: +1 646 361 3255 |
| PERILS AG | |||
| Luzi Hitz | CEO | Zurich | luzi.hitz@perils.org Tel: +41 44 256 8101 |
| Eddie Held | Head Sales and Products | Zurich | eduard.held@perils.org Tel: +41 44 256 8105 |
| Peter Frei | Head Data Management | Zurich | peter.frei@perils.org Tel: +41 44 256 8104 |
| Planalytics | |||
| Jim Gagne | Senior VP | Greater Philadelphia Area | jgagne@planalytics.com Tel: 610-407-2956 |
| Risk Management Solutions (RMS) | |||
RMS has applied its catastrophe risk management expertise to the insurance-linked securities market to help launch over 40 catastrophe bonds through cutting-edge advisory services and risk analysis. Its market-leading Miu Platform is a complete solution to measure and manage ILS portfolio risk, combining software and service to provide access to state-of-the-art analytics. RMS has characterized every live cat bond and characterizes each new bond as it is issued.
RMS Paradex offers a suite of parametric indices to efficiently transfer catastrophe risk using measurements from catastrophe events to estimate insured industry losses. It provides a complete service to structure and trigger parametric transactions. |
|||
| Ben Brookes | Director, RiskMarkets | London | ben.brookes@rms.com Tel: +44 20 7444 7763 |
| Peter Nakada | Managing Director, RMS Consulting | New York / New Jersey | peter.nakada@rms.com Tel: +1 201 498 8644 |
| Robert Stone | Director, RiskMarkets | New Jersey | robert.stone@rms.com Tel: +1 201 912 8643 |
| Jinal Shah | Manager, Paradex | London | jinal.shah@rms.com Tel: +44 20 7444 7769 |
| Eyal Shnaps | Consultant | New Jersey | eyal.shnaps@rms.com Tel: +1 201 498 8603 |
| Marta Abramska | Manager, Miu | London | marta.abramska@rms.com Tel: +44 20 7444 7736 |
| John Stroughair | Vice President, RiskMarkets | London | john.stroughair@rms.com Tel: +44 20 7444 7834 |
| WSI Corporation (Weather Services International) | |||
| Jenna Fontaine | Insurance Specialist - Energy and Risk | Andover, MA. | jefontaine@wsi.com Tel: +1 978-983-6661 |




