MarketView - Exchanges & Regulators
This MarketView details exchanges & regulatory organisations who work in the alternative risk, catastrophe bond and weather risk markets. To be added to the list please get in touch. Please help us, and your clients, by contacting us to keep the directories up to date and accurate.
To view another category go back to the MarketView index.
| Name | Position | Location | Contact Details |
|---|---|---|---|
| Bermuda Stock Exchange | |||
| Greg Wojciechowski | President & CEO | Bermuda | gwojo@bsx.com Tel: 441 292 7212 |
| Cayman Islands Stock Exchange | |||
| Nick Small | Head of Listing | Cayman Islands | nick.small@csx.ky Tel: +1 345 914 1897 |
| Gerry Halischuk | Head of Markets & Compliance | Cayman Islands | gerry.halischuk@csx.ky Tel: +1 345 914-1894 |



