<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nelson Re cat bond downgraded, may attach on developing losses from Hurricane Ike</title>
	<atom:link href="http://www.artemis.bm/blog/2009/11/24/nelson-re-cat-bond-downgraded-may-attach-on-developing-losses-from-hurricane-ike/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artemis.bm/blog/2009/11/24/nelson-re-cat-bond-downgraded-may-attach-on-developing-losses-from-hurricane-ike/</link>
	<description>The Alternative Risk Transfer, Catastrophe Bond, Insurance-Linked Securities and Weather Risk Management Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:41:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Catastrophe bond maturities continue apace in June &#124; www.Artemis.bm The Alternative Risk Transfer, Catastrophe Bond, Insurance-Linked Securities and Weather Risk Management Blog</title>
		<link>http://www.artemis.bm/blog/2009/11/24/nelson-re-cat-bond-downgraded-may-attach-on-developing-losses-from-hurricane-ike/#comment-82448</link>
		<dc:creator>Catastrophe bond maturities continue apace in June &#124; www.Artemis.bm The Alternative Risk Transfer, Catastrophe Bond, Insurance-Linked Securities and Weather Risk Management Blog</dc:creator>
		<pubDate>Fri, 10 Jun 2011 12:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.artemis.bm/blog/?p=1507#comment-82448</guid>
		<description>[...] Nelson Re will see any losses at this time (although we hear from certain investors that they still feel it is likely to attach). It is only the Class G tranche of Nelson Re which had exposure to U.S. [...]</description>
		<content:encoded><![CDATA[<p>[...] Nelson Re will see any losses at this time (although we hear from certain investors that they still feel it is likely to attach). It is only the Class G tranche of Nelson Re which had exposure to U.S. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Insurance-linked securities thoroughly back in favour &#124; www.Artemis.bm</title>
		<link>http://www.artemis.bm/blog/2009/11/24/nelson-re-cat-bond-downgraded-may-attach-on-developing-losses-from-hurricane-ike/#comment-21141</link>
		<dc:creator>Insurance-linked securities thoroughly back in favour &#124; www.Artemis.bm</dc:creator>
		<pubDate>Thu, 26 Nov 2009 12:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.artemis.bm/blog/?p=1507#comment-21141</guid>
		<description>[...] I have spoken to has made a fuss over the downgrade and potential triggering of Glacier Re&#8217;s Nelson Re transaction. That shows a maturity among both investors and market participants as once upon a time [...]</description>
		<content:encoded><![CDATA[<p>[...] I have spoken to has made a fuss over the downgrade and potential triggering of Glacier Re&#8217;s Nelson Re transaction. That shows a maturity among both investors and market participants as once upon a time [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.artemis.bm @ 2012-02-12 00:18:57 -->
