<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cat bond indices continue their climb; deal pipeline growing</title>
	<atom:link href="http://www.artemis.bm/blog/2009/11/16/cat-bond-indices-continue-their-climb-deal-pipeline-growing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artemis.bm/blog/2009/11/16/cat-bond-indices-continue-their-climb-deal-pipeline-growing/</link>
	<description>The Alternative Risk Transfer, Catastrophe Bond, Insurance-Linked Securities and Weather Risk Management Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:41:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Cat bond indices to finish the year on a high &#124; www.Artemis.bm</title>
		<link>http://www.artemis.bm/blog/2009/11/16/cat-bond-indices-continue-their-climb-deal-pipeline-growing/#comment-22290</link>
		<dc:creator>Cat bond indices to finish the year on a high &#124; www.Artemis.bm</dc:creator>
		<pubDate>Mon, 21 Dec 2009 09:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.artemis.bm/blog/?p=1455#comment-22290</guid>
		<description>[...] all outstanding USD denominated cat bonds (which you can quote and chart through Bloomberg here). Last month the index was sitting just under 96 points, this month it has retreated slightly, sitting at just [...]</description>
		<content:encoded><![CDATA[<p>[...] all outstanding USD denominated cat bonds (which you can quote and chart through Bloomberg here). Last month the index was sitting just under 96 points, this month it has retreated slightly, sitting at just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Montana Re Ltd. catastrophe bond coming soon from Flagstone Re &#124; www.Artemis.bm</title>
		<link>http://www.artemis.bm/blog/2009/11/16/cat-bond-indices-continue-their-climb-deal-pipeline-growing/#comment-20838</link>
		<dc:creator>Montana Re Ltd. catastrophe bond coming soon from Flagstone Re &#124; www.Artemis.bm</dc:creator>
		<pubDate>Wed, 18 Nov 2009 08:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.artemis.bm/blog/?p=1455#comment-20838</guid>
		<description>[...] for the market called Montana Re Ltd. We mentioned this deal after writing about its existence the other day, now details are emerging we can bring you up to speed. Montana Re is a Cayman Islands based SPV [...]</description>
		<content:encoded><![CDATA[<p>[...] for the market called Montana Re Ltd. We mentioned this deal after writing about its existence the other day, now details are emerging we can bring you up to speed. Montana Re is a Cayman Islands based SPV [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.artemis.bm @ 2012-02-11 09:44:43 -->
