<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Swiss Re preparing Successor X Ltd. catastrophe bond for launch</title>
	<atom:link href="http://www.artemis.bm/blog/2009/11/11/swiss-re-preparing-successor-x-ltd-catastrophe-bond-for-launch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artemis.bm/blog/2009/11/11/swiss-re-preparing-successor-x-ltd-catastrophe-bond-for-launch/</link>
	<description>The Alternative Risk Transfer, Catastrophe Bond, Insurance-Linked Securities and Weather Risk Management Blog</description>
	<lastBuildDate>Fri, 19 Mar 2010 04:28:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Upsizing insurance-linked security deals is the order of the day &#124; www.Artemis.bm</title>
		<link>http://www.artemis.bm/blog/2009/11/11/swiss-re-preparing-successor-x-ltd-catastrophe-bond-for-launch/#comment-21222</link>
		<dc:creator>Upsizing insurance-linked security deals is the order of the day &#124; www.Artemis.bm</dc:creator>
		<pubDate>Fri, 27 Nov 2009 19:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.artemis.bm/blog/?p=1438#comment-21222</guid>
		<description>[...] be aiming for nearer $175m. Then Swiss Re&#8217;s latest foray into the catastrophe capital market Successor X which has had so much interest that they&#8217;re now aiming for $120m although it started off at [...]</description>
		<content:encoded><![CDATA[<p>[...] be aiming for nearer $175m. Then Swiss Re&#8217;s latest foray into the catastrophe capital market Successor X which has had so much interest that they&#8217;re now aiming for $120m although it started off at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cat bond indices continue their climb; deal pipeline growing &#124; www.Artemis.bm</title>
		<link>http://www.artemis.bm/blog/2009/11/11/swiss-re-preparing-successor-x-ltd-catastrophe-bond-for-launch/#comment-20790</link>
		<dc:creator>Cat bond indices continue their climb; deal pipeline growing &#124; www.Artemis.bm</dc:creator>
		<pubDate>Mon, 16 Nov 2009 17:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.artemis.bm/blog/?p=1438#comment-20790</guid>
		<description>[...] look healthy according to these indicators. The pipeline of deals is strong with Swiss Re&#8217;s Successor X ready to complete, Flagstone Re marketing a new three year U.S. hurricane and quake deal (dubbed [...]</description>
		<content:encoded><![CDATA[<p>[...] look healthy according to these indicators. The pipeline of deals is strong with Swiss Re&#8217;s Successor X ready to complete, Flagstone Re marketing a new three year U.S. hurricane and quake deal (dubbed [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
