<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Parkton Re catastrophe bond closes up at $200m</title>
	<atom:link href="http://www.artemis.bm/blog/2009/07/29/parkton-re-catastrophe-bond-closes-up-at-200m/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artemis.bm/blog/2009/07/29/parkton-re-catastrophe-bond-closes-up-at-200m/</link>
	<description>The Alternative Risk Transfer, Catastrophe Bond, Insurance-Linked Securities and Weather Risk Management Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:41:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Johnston Re Ltd. catastrophe bond to provide North Carolina hurricance cover &#124; www.Artemis.bm</title>
		<link>http://www.artemis.bm/blog/2009/07/29/parkton-re-catastrophe-bond-closes-up-at-200m/#comment-35746</link>
		<dc:creator>Johnston Re Ltd. catastrophe bond to provide North Carolina hurricance cover &#124; www.Artemis.bm</dc:creator>
		<pubDate>Thu, 22 Apr 2010 06:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.artemis.bm/blog/?p=1078#comment-35746</guid>
		<description>[...] and the North Carolina Insurance Underwriting Association. Just last year Swiss Re placed the Parkton Re cat bond to provide reinsurance protection to these same associations.  Johnston Re will provide reinsurance [...]</description>
		<content:encoded><![CDATA[<p>[...] and the North Carolina Insurance Underwriting Association. Just last year Swiss Re placed the Parkton Re cat bond to provide reinsurance protection to these same associations.  Johnston Re will provide reinsurance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy Carpenter release 3rd quarter cat bond update &#124; www.Artemis.bm</title>
		<link>http://www.artemis.bm/blog/2009/07/29/parkton-re-catastrophe-bond-closes-up-at-200m/#comment-19354</link>
		<dc:creator>Guy Carpenter release 3rd quarter cat bond update &#124; www.Artemis.bm</dc:creator>
		<pubDate>Tue, 13 Oct 2009 06:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.artemis.bm/blog/?p=1078#comment-19354</guid>
		<description>[...] Despite this seeming quiet it was actually up by a third relative to the same quarter last year, Parkton Re and Eurus II are the two transactions in question. This takes the total so far this year to 11 [...]</description>
		<content:encoded><![CDATA[<p>[...] Despite this seeming quiet it was actually up by a third relative to the same quarter last year, Parkton Re and Eurus II are the two transactions in question. This takes the total so far this year to 11 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.artemis.bm @ 2012-02-10 05:58:11 -->
