<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Initial loss estimates from European windstorm Klaus</title>
	<atom:link href="http://www.artemis.bm/blog/2009/01/28/initial-loss-estimates-from-european-windstorm-klaus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artemis.bm/blog/2009/01/28/initial-loss-estimates-from-european-windstorm-klaus/</link>
	<description>The Alternative Risk Transfer, Catastrophe Bond, Insurance-Linked Securities and Weather Risk Management Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:41:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Natural catastrophes and disasters cost insurers $26B in 2009 &#124; www.Artemis.bm</title>
		<link>http://www.artemis.bm/blog/2009/01/28/initial-loss-estimates-from-european-windstorm-klaus/#comment-30528</link>
		<dc:creator>Natural catastrophes and disasters cost insurers $26B in 2009 &#124; www.Artemis.bm</dc:creator>
		<pubDate>Thu, 18 Mar 2010 03:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.artemis.bm/blog/?p=531#comment-30528</guid>
		<description>[...] of the losses with man-made disasters causing $4B. The most costly insured loss of the year was European windstorm Klaus which caused $3.3B in losses across France and [...]</description>
		<content:encoded><![CDATA[<p>[...] of the losses with man-made disasters causing $4B. The most costly insured loss of the year was European windstorm Klaus which caused $3.3B in losses across France and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perils AG estimates losses from windstorm Klaus at Euro1.55B &#124; www.Artemis.bm</title>
		<link>http://www.artemis.bm/blog/2009/01/28/initial-loss-estimates-from-european-windstorm-klaus/#comment-12971</link>
		<dc:creator>Perils AG estimates losses from windstorm Klaus at Euro1.55B &#124; www.Artemis.bm</dc:creator>
		<pubDate>Sat, 16 May 2009 07:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.artemis.bm/blog/?p=531#comment-12971</guid>
		<description>[...] a figure of €1.55b ($2.12b) which comes in the range issued by the U.S. risk modelling agencies earlier this year. Although Perils will not be providing services until next year they have taken this particular [...]</description>
		<content:encoded><![CDATA[<p>[...] a figure of €1.55b ($2.12b) which comes in the range issued by the U.S. risk modelling agencies earlier this year. Although Perils will not be providing services until next year they have taken this particular [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New tools could give Europe a catastrophe trading market &#124; www.Artemis.bm</title>
		<link>http://www.artemis.bm/blog/2009/01/28/initial-loss-estimates-from-european-windstorm-klaus/#comment-9066</link>
		<dc:creator>New tools could give Europe a catastrophe trading market &#124; www.Artemis.bm</dc:creator>
		<pubDate>Wed, 18 Feb 2009 08:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.artemis.bm/blog/?p=531#comment-9066</guid>
		<description>[...] for catastrophe instruments in Europe particularly with regards to windstorms (such as the recent windstorm Klaus). Right now there have been a few catastrophe bonds which have European windstorm exposure but no [...]</description>
		<content:encoded><![CDATA[<p>[...] for catastrophe instruments in Europe particularly with regards to windstorms (such as the recent windstorm Klaus). Right now there have been a few catastrophe bonds which have European windstorm exposure but no [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.artemis.bm @ 2012-02-11 08:47:38 -->
