<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: European windstorm could threaten catastrophe bonds</title>
	<atom:link href="http://www.artemis.bm/blog/2009/01/26/european-windstorm-could-threaten-catastrophe-bonds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artemis.bm/blog/2009/01/26/european-windstorm-could-threaten-catastrophe-bonds/</link>
	<description>The Alternative Risk Transfer, Catastrophe Bond, Insurance-Linked Securities and Weather Risk Management Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:41:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Details on the Eurus II catastrophe bond and repurchase agreement &#124; www.Artemis.bm</title>
		<link>http://www.artemis.bm/blog/2009/01/26/european-windstorm-could-threaten-catastrophe-bonds/#comment-15239</link>
		<dc:creator>Details on the Eurus II catastrophe bond and repurchase agreement &#124; www.Artemis.bm</dc:creator>
		<pubDate>Wed, 15 Jul 2009 19:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.artemis.bm/blog/?p=521#comment-15239</guid>
		<description>[...] much needed cover against the type of winter storms which can be extremely damaging as evidenced by windstorm Klaus in January this year. As the cat bond market opens up and becomes easier to access we expect to see [...]</description>
		<content:encoded><![CDATA[<p>[...] much needed cover against the type of winter storms which can be extremely damaging as evidenced by windstorm Klaus in January this year. As the cat bond market opens up and becomes easier to access we expect to see [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another winter storm impacts Europe; highlights need for weather risk management &#124; www.Artemis.bm</title>
		<link>http://www.artemis.bm/blog/2009/01/26/european-windstorm-could-threaten-catastrophe-bonds/#comment-8852</link>
		<dc:creator>Another winter storm impacts Europe; highlights need for weather risk management &#124; www.Artemis.bm</dc:creator>
		<pubDate>Mon, 09 Feb 2009 21:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.artemis.bm/blog/?p=521#comment-8852</guid>
		<description>[...] of up to 120kph through the night (75mph). It&#8217;s not looking to be quite as severe as the storm of two weekends ago but the severity of the weather recently really does highlight the need for alternative risk [...]</description>
		<content:encoded><![CDATA[<p>[...] of up to 120kph through the night (75mph). It&#8217;s not looking to be quite as severe as the storm of two weekends ago but the severity of the weather recently really does highlight the need for alternative risk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Initial loss estimates from European windstorm Klaus &#124; www.Artemis.bm</title>
		<link>http://www.artemis.bm/blog/2009/01/26/european-windstorm-could-threaten-catastrophe-bonds/#comment-8515</link>
		<dc:creator>Initial loss estimates from European windstorm Klaus &#124; www.Artemis.bm</dc:creator>
		<pubDate>Wed, 28 Jan 2009 19:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.artemis.bm/blog/?p=521#comment-8515</guid>
		<description>[...] loss estimates from windstorm Klaus which struck Europe at the weekend (France and Spain specifically) have been released by two risk [...]</description>
		<content:encoded><![CDATA[<p>[...] loss estimates from windstorm Klaus which struck Europe at the weekend (France and Spain specifically) have been released by two risk [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.artemis.bm @ 2012-02-11 08:36:18 -->
